Cítrico fresco y luminoso, muy usado en fragancias masculinas y unisex.
Dior
Perfume Hombre Sauvage Eau de Parfum
Ofertas actuales en 4 tiendas
- FalabellaMás barato$103.300Ver
- L'OdoroDisponible online$129.900Ver
- ParisDisponible online$148.800Ver
- Silk PerfumesSin stock$118.990Ver
Verificamos que es el mismo perfume, formato y concentración en cada tienda.
Precio histórico por tienda
4 ofertas vigentes · 4 con historial · los círculos vacíos muestran un precio actual sin historial.
Falabella (21 registros)L'Odoro (19 registros)Paris (21 registros)Silk Perfumes (21 registros)
08-nov4 tiendas registradas
- Falabella$103.300
- L'Odoro$129.900
- Paris$148.800
- Silk Perfumes$118.990
Ver datos del gráfico en tabla
| Fecha | Tienda | Precio | Tipo |
|---|---|---|---|
| 19-oct | Falabella | $188.100 | Historial |
| 19-oct | L'Odoro | $129.900 | Historial |
| 19-oct | Paris | $148.800 | Historial |
| 19-oct | Silk Perfumes | $118.990 | Historial |
| 20-oct | Falabella | $148.800 | Historial |
| 20-oct | L'Odoro | $129.900 | Historial |
| 20-oct | Paris | $148.800 | Historial |
| 20-oct | Silk Perfumes | $118.990 | Historial |
| 21-oct | Falabella | $148.800 | Historial |
| 21-oct | L'Odoro | $129.900 | Historial |
| 21-oct | Paris | $148.800 | Historial |
| 21-oct | Silk Perfumes | $118.990 | Historial |
| 22-oct | Falabella | $148.800 | Historial |
| 22-oct | L'Odoro | $129.900 | Historial |
| 22-oct | Paris | $148.800 | Historial |
| 22-oct | Silk Perfumes | $118.990 | Historial |
| 23-oct | Falabella | $148.800 | Historial |
| 23-oct | Paris | $148.800 | Historial |
| 23-oct | Silk Perfumes | $118.990 | Historial |
| 24-oct | Falabella | $148.800 | Historial |
| 24-oct | Paris | $148.800 | Historial |
| 24-oct | Silk Perfumes | $118.990 | Historial |
| 25-oct | Falabella | $148.800 | Historial |
| 25-oct | L'Odoro | $129.900 | Historial |
| 25-oct | Paris | $148.800 | Historial |
| 25-oct | Silk Perfumes | $118.990 | Historial |
| 26-oct | Falabella | $188.100 | Historial |
| 26-oct | L'Odoro | $129.900 | Historial |
| 26-oct | Paris | $148.800 | Historial |
| 26-oct | Silk Perfumes | $118.990 | Historial |
| 27-oct | Falabella | $148.800 | Historial |
| 27-oct | L'Odoro | $129.900 | Historial |
| 27-oct | Paris | $148.800 | Historial |
| 27-oct | Silk Perfumes | $118.990 | Historial |
| 28-oct | Falabella | $148.800 | Historial |
| 28-oct | L'Odoro | $129.900 | Historial |
| 28-oct | Paris | $148.800 | Historial |
| 28-oct | Silk Perfumes | $118.990 | Historial |
| 29-oct | Falabella | $148.800 | Historial |
| 29-oct | L'Odoro | $129.900 | Historial |
| 29-oct | Paris | $148.800 | Historial |
| 29-oct | Silk Perfumes | $118.990 | Historial |
| 30-oct | Falabella | $103.300 | Historial |
| 30-oct | L'Odoro | $129.900 | Historial |
| 30-oct | Paris | $148.800 | Historial |
| 30-oct | Silk Perfumes | $118.990 | Historial |
| 31-oct | Falabella | $103.300 | Historial |
| 31-oct | L'Odoro | $129.900 | Historial |
| 31-oct | Paris | $148.800 | Historial |
| 31-oct | Silk Perfumes | $118.990 | Historial |
| 01-nov | Falabella | $103.300 | Historial |
| 01-nov | L'Odoro | $129.900 | Historial |
| 01-nov | Paris | $148.800 | Historial |
| 01-nov | Silk Perfumes | $118.990 | Historial |
| 02-nov | Falabella | $103.300 | Historial |
| 02-nov | L'Odoro | $129.900 | Historial |
| 02-nov | Paris | $148.800 | Historial |
| 02-nov | Silk Perfumes | $118.990 | Historial |
| 03-nov | Falabella | $103.300 | Historial |
| 03-nov | L'Odoro | $129.900 | Historial |
| 03-nov | Paris | $148.800 | Historial |
| 03-nov | Silk Perfumes | $118.990 | Historial |
| 04-nov | Falabella | $103.300 | Historial |
| 04-nov | L'Odoro | $129.900 | Historial |
| 04-nov | Paris | $148.800 | Historial |
| 04-nov | Silk Perfumes | $118.990 | Historial |
| 05-nov | Falabella | $103.300 | Historial |
| 05-nov | L'Odoro | $129.900 | Historial |
| 05-nov | Paris | $148.800 | Historial |
| 05-nov | Silk Perfumes | $118.990 | Historial |
| 06-nov | Falabella | $103.300 | Historial |
| 06-nov | L'Odoro | $129.900 | Historial |
| 06-nov | Paris | $148.800 | Historial |
| 06-nov | Silk Perfumes | $118.990 | Historial |
| 07-nov | Falabella | $103.300 | Historial |
| 07-nov | L'Odoro | $129.900 | Historial |
| 07-nov | Paris | $148.800 | Historial |
| 07-nov | Silk Perfumes | $118.990 | Historial |
| 08-nov | Falabella | $103.300 | Historial |
| 08-nov | L'Odoro | $129.900 | Historial |
| 08-nov | Paris | $148.800 | Historial |
| 08-nov | Silk Perfumes | $118.990 | Historial |
Acerca de este perfume
- Marca
- Dior
- Público
- Masculino
- Tiendas
- 4 tiendas
Una composición de una frescura rotunda, dictada por una salida radiante de bergamota de Calabria y un fondo amaderado envuelto en pimienta Sichuan y ámbar de cetalox.
Resumen de compra
- Disponibilidad
- 3 de 4 tiendas
- Ahorro posible
- $45.500
- Última revisión
- 8 de noviembre de 2026
La oferta de Falabella permite ahorrar $45.500 frente a la alternativa disponible más cara.
Notas olfativas
BergamotaCítricos
PimientaEspeciados
Picante y vibrante, despierta el inicio de la fragancia.
ÁmbarOrientales
Resinoso y cálido, envolvente en el fondo del perfume.
CedroAmaderados
Madera seca y elegante, base masculina muy popular.